
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Florida Bass Fishing Experts &#187; Tournament Fishing</title>
	<atom:link href="http://www.bassonline.com/tournament-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bassonline.com</link>
	<description>Florida&#039;s Largest Freshwater Bass Fishing Blog &#124; Fishing Guide Reports, Conservation Issues, Videos and Fishing Forum.</description>
	<lastBuildDate>Mon, 21 May 2012 12:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Florida&#8217;s Brandon McMillian wins on Lake Seminole</title>
		<link>http://www.bassonline.com/2012/03/floridas-brandon-mcmillian-wins-on-lake-seminole/</link>
		<comments>http://www.bassonline.com/2012/03/floridas-brandon-mcmillian-wins-on-lake-seminole/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:47:01 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[brandon mcmillian]]></category>
		<category><![CDATA[everstart]]></category>
		<category><![CDATA[fishing tournament]]></category>
		<category><![CDATA[lake seminole]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12810</guid>
		<description><![CDATA[Brandon McMillan continues his dominance in tournament competition , as the Clewiston, Fla., pro weighed a five-bass limit totaling 17 pounds, 4 ounces Saturday to win the EverStart Series Southeast Division event on Lake Seminole with a three-day total of 13 bass weighing 51 pounds, 11 ounces. For his victory, McMillan earned $35,000 and a [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/floridas-brandon-mcmillian-wins-on-lake-seminole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ish Monroe by 10 Ounces and stocked by Chris Lane</title>
		<link>http://www.bassonline.com/2012/03/ish-monroe-by-10-ounces-and-stocked-by-chris-lane/</link>
		<comments>http://www.bassonline.com/2012/03/ish-monroe-by-10-ounces-and-stocked-by-chris-lane/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 13:41:36 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[b.a.s.s.]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[elite anglers]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12808</guid>
		<description><![CDATA[(Mar. 24, 2012 &#8211; OKEECHOBEE, FL.)&#8230; Nothing short of a heroic effort Saturday could have knocked Ish Monroe of Hughson, Calif., off his lead of 13 pounds, 11 ounces in the Bassmaster Elite Series Power-Pole Slam on Lake Okeechobee. Meet Chris Lane, almost-hero. He brought 31 pounds, 3 ounces, to the scales Saturday and put it [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/ish-monroe-by-10-ounces-and-stocked-by-chris-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ish Monroe Leads Lake Okeechobee B.A.S.S. Elite</title>
		<link>http://www.bassonline.com/2012/03/ish-monroe-leads-lake-okeechobee-b-a-s-s-elite/</link>
		<comments>http://www.bassonline.com/2012/03/ish-monroe-leads-lake-okeechobee-b-a-s-s-elite/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:00:25 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[b.a.s.s.]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12539</guid>
		<description><![CDATA[OKEECHOBEE, Fla. — Ish Monroe of Hughson, Calif., had one of those magical days all pros dream about: hauling aboard lunker after lunker after lunker. The five best added up to 34 pounds, 5 ounces, giving Monroe the first-day lead in the bass fishing tournament on Lake Okeechobee by 8 pounds, 12 ounces, over Davy [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/ish-monroe-leads-lake-okeechobee-b-a-s-s-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alton Jones takes BASS Elite on St Johns River</title>
		<link>http://www.bassonline.com/2012/03/alton-jones-takes-bass-elite-on-st-johns-river/</link>
		<comments>http://www.bassonline.com/2012/03/alton-jones-takes-bass-elite-on-st-johns-river/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:02:32 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[Florida Bass Fishing Events]]></category>
		<category><![CDATA[Florida Tournament]]></category>
		<category><![CDATA[st johns]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12230</guid>
		<description><![CDATA[It’s Alton by 18 Ounces Texas’ Alton Jones Comes Through for His First Bassmaster Elite Series Title PALATKA, Fla. — Alton Jones’ Sunday victory on the St. Johns River was all the sweeter for the redemption sprinkled on top. He finally got the St. Johns Bassmaster Elite Series win that slipped through his fingers last [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/alton-jones-takes-bass-elite-on-st-johns-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASS Elites &#8211; St Johns River &#8211; Day 2</title>
		<link>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-2/</link>
		<comments>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:28:00 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[b.a.s.s.]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[st johns]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12144</guid>
		<description><![CDATA[PALATKA, Fla. — Alton Jones, leading the Bassmaster Elite Series event on the St. Johns River by 7 pounds, 4 ounces, on the second day, could easily feel like he’s been dropped into the plot of the Bill Murray movie Groundhog Day. One year ago on the same fishery, Jones led the Elite Series field [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASS Elites &#8211; St Johns River &#8211; Day 1</title>
		<link>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-1/</link>
		<comments>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-1/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:15:14 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[b.a.s.s.]]></category>
		<category><![CDATA[bass fishing]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[st johns river]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12139</guid>
		<description><![CDATA[Georgia’s J Todd Tucker Leads on the St. Johns by 2 Ounces PALATKA, Fla. — He refused to give up on the behemoth bass sitting on the bed. Twice he thought he had her, twice he lost her. The third time was the proverbial charm as the bass committed to J Todd Tucker’s bait. “That [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floridian Wins Bassmaster Classic</title>
		<link>http://www.bassonline.com/2012/02/floridian-wins-bassmaster-classic/</link>
		<comments>http://www.bassonline.com/2012/02/floridian-wins-bassmaster-classic/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:34:27 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bassmaster]]></category>
		<category><![CDATA[chris lane]]></category>
		<category><![CDATA[florida angler]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[st johns river]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=8196</guid>
		<description><![CDATA[SHREVEPORT, LA. – Chris Lane is originally from Lakeland, FL, now lives in of Guntersville, Ala. The only other Floridian to make the second-day cut to the final 25 was Chris’ brother, Bobby Lane. Shaw Grigsby and Terry Scroggins also made the roster for the classic. Lane battled rising temperatures at the 42nd annual Bassmaster [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/02/floridian-wins-bassmaster-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tharp Leads, McMillan close 2nd-Lake Okeechobee FLW Tour.</title>
		<link>http://www.bassonline.com/2012/02/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/</link>
		<comments>http://www.bassonline.com/2012/02/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:18:11 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Largemouth Bass]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/2012/02/10/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/</guid>
		<description><![CDATA[CLEWISTON, Fla. (Feb. 9, 2012) – Does home-lake advantage play a role when 320 of the world’s best anglers gather to see who can find the heaviest four-day stringer of bass for a first-place cash prize of up to $125,000? Just look at the leaderboard of the season-opening FLW Tour bass fishing tournament on Lake [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/02/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broward County Kids Bass Fishing Tournaments</title>
		<link>http://www.bassonline.com/2011/12/broward-county-kids-bass-fishing-tournaments/</link>
		<comments>http://www.bassonline.com/2011/12/broward-county-kids-bass-fishing-tournaments/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:40:14 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Florida Freshwater Conservation]]></category>
		<category><![CDATA[South Florida Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=7631</guid>
		<description><![CDATA[Passing this on and maybe you know some kids looking to get their start as a future pro in tournament bass fishing. We have had kids start in this program who have gone on to be very successful in local adult money tournaments. Only have 8 slots left. Please see pics and PDF attachment for [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2011/12/broward-county-kids-bass-fishing-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUG GILLEY MEMORIAL TEAM TOURNAMENT</title>
		<link>http://www.bassonline.com/2011/11/doug-gilley-memorial-team-tournament/</link>
		<comments>http://www.bassonline.com/2011/11/doug-gilley-memorial-team-tournament/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[doug gilley]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=7454</guid>
		<description><![CDATA[DOUG GILLEY MEMORIAL TEAM TOURNAMENT Proceeds to benefit the Teen Sportfishing Association ~Saturday November 19th Debary Lake Monroe Park~ Registration Form &#124; Tournament Rules Related Posts:2012 King of the Glades Schedule is out&#8230;Lake Okeechobee Bass Buster Tournament ResultsWhat a customer expects from his fishing guide!Lake Orange Bass Fishing Guide]]></description>
		<wfw:commentRss>http://www.bassonline.com/2011/11/doug-gilley-memorial-team-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

