
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Florida Bass Fishing Experts &#187; Tournament Fishing</title>
	<atom:link href="http://www.bassonline.com/wp/tag/tournament-fishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bassonline.com</link>
	<description>Florida&#039;s Largest Freshwater Bass Fishing Blog &#124; Fishing Guide Reports, Conservation Issues, Videos and Fishing Forum.</description>
	<lastBuildDate>Mon, 21 May 2012 12:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ish Monroe Leads Lake Okeechobee B.A.S.S. Elite</title>
		<link>http://www.bassonline.com/2012/03/ish-monroe-leads-lake-okeechobee-b-a-s-s-elite/</link>
		<comments>http://www.bassonline.com/2012/03/ish-monroe-leads-lake-okeechobee-b-a-s-s-elite/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:00:25 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[b.a.s.s.]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12539</guid>
		<description><![CDATA[OKEECHOBEE, Fla. — Ish Monroe of Hughson, Calif., had one of those magical days all pros dream about: hauling aboard lunker after lunker after lunker. The five best added up to 34 pounds, 5 ounces, giving Monroe the first-day lead in the bass fishing tournament on Lake Okeechobee by 8 pounds, 12 ounces, over Davy [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/ish-monroe-leads-lake-okeechobee-b-a-s-s-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASS Elites &#8211; St Johns River &#8211; Day 2</title>
		<link>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-2/</link>
		<comments>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:28:00 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[b.a.s.s.]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[st johns]]></category>

		<guid isPermaLink="false">http://bassonline.com/?p=12144</guid>
		<description><![CDATA[PALATKA, Fla. — Alton Jones, leading the Bassmaster Elite Series event on the St. Johns River by 7 pounds, 4 ounces, on the second day, could easily feel like he’s been dropped into the plot of the Bill Murray movie Groundhog Day. One year ago on the same fishery, Jones led the Elite Series field [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/03/bass-elites-st-johns-river-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tharp Leads, McMillan close 2nd-Lake Okeechobee FLW Tour.</title>
		<link>http://www.bassonline.com/2012/02/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/</link>
		<comments>http://www.bassonline.com/2012/02/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:18:11 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Largemouth Bass]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[okeechobee]]></category>
		<category><![CDATA[okeechobee bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/2012/02/10/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/</guid>
		<description><![CDATA[CLEWISTON, Fla. (Feb. 9, 2012) – Does home-lake advantage play a role when 320 of the world’s best anglers gather to see who can find the heaviest four-day stringer of bass for a first-place cash prize of up to $125,000? Just look at the leaderboard of the season-opening FLW Tour bass fishing tournament on Lake [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2012/02/tharp-leads-mcmillan-close-2nd-lake-okeechobee-flw-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOHO TEAM TOURNAMENT TRAIL FEB. 13, 2011</title>
		<link>http://www.bassonline.com/2011/02/toho-team-tournament-trail-feb-13-2011/</link>
		<comments>http://www.bassonline.com/2011/02/toho-team-tournament-trail-feb-13-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:47:49 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Lake Toho Fishing Reports]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake toho]]></category>
		<category><![CDATA[lake toho fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=6113</guid>
		<description><![CDATA[TOHO TEAM TOURNAMENT TRAIL FEB. 13, 2011 on Lake Toho Place Team Boat # Total Fish Total Live Total Weight Penalty Big Fish Total Weight Total Points 1 Doug Gilley &#8211; Joe Ventrello 38 5 5 25.45 7.08 25.45 200 2 Brian Wier &#8211; Matt Hinman 32 5 5 21.35 9.02 21.35 199 3 Will [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2011/02/toho-team-tournament-trail-feb-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Annual Toys For Kids Fishing Tournament</title>
		<link>http://www.bassonline.com/2010/12/20th-annual-toys-for-kids-fishing-tournament/</link>
		<comments>http://www.bassonline.com/2010/12/20th-annual-toys-for-kids-fishing-tournament/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:38:49 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Florida Bass Fishing]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=5693</guid>
		<description><![CDATA[The Bass Busters Team Tournament Trail would like to thank you for another Fantastic Year. We celebrated our 23rd year of tournaments and our 20th Year of being on Lake Okeechobee every month. We could not do this with out a lot of help and support from our Crews, Sponsors and most of All the [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2010/12/20th-annual-toys-for-kids-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASS BUSTERS had a great weekend on Lake Okeechobee</title>
		<link>http://www.bassonline.com/2009/09/bass-busters-had-a-great-weekend-on-lake-okeechobee/</link>
		<comments>http://www.bassonline.com/2009/09/bass-busters-had-a-great-weekend-on-lake-okeechobee/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:05:06 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass busters]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1937</guid>
		<description><![CDATA[ANGLERS &#38; FRIENDS BASS BUSTERS had a great weekend on Lake Okeechobee. Here are the latest results as of 6 hours ago. Saturday 9-19-09 was the Silver Division. With 22 teams fishing and a great day on the lake, First Place Overall went to the team of Jeff Justice and Danny Shelton with 22.01 Pounds. [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2009/09/bass-busters-had-a-great-weekend-on-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of the Glades&quot; Open Team Tournament Trail</title>
		<link>http://www.bassonline.com/2009/08/king-of-the-glades-open-team-tournament-trail/</link>
		<comments>http://www.bassonline.com/2009/08/king-of-the-glades-open-team-tournament-trail/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:33:42 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[King of the Glades]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[everglades]]></category>
		<category><![CDATA[everglades bass fishing]]></category>
		<category><![CDATA[Everglades Fishing]]></category>
		<category><![CDATA[king of the glades]]></category>
		<category><![CDATA[Tournament Fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1752</guid>
		<description><![CDATA[2010 Bottom Line Mike&#8217;s &#8220;King of the Glades&#8221; Open Team Tournament Trail Plans are underway for the 2010 Bottom Line Mike&#8217;s &#8220;King of the Glades&#8221; Open Team Tournament. With the help of our new sponsors, the event should prove even more exciting then ever before! The tournament trail format will remain largely the same with [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2009/08/king-of-the-glades-open-team-tournament-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Busters Tournament Results &#8211; Lake Okeechobee</title>
		<link>http://www.bassonline.com/2009/08/bass-busters-tournament-results-lake-okeechobee/</link>
		<comments>http://www.bassonline.com/2009/08/bass-busters-tournament-results-lake-okeechobee/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:24:12 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[lake okeechobee]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1738</guid>
		<description><![CDATA[First Place overall went to the team of Danny Williams and Malcolm McCollum with a total weight of 35.19 pounds for the two days. First Place Big Bass went to the team of Jeff and Jared McMillan with a 6.53 pound Big Bass. Second Place overall went to the team of John Burke and Bill [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2009/08/bass-busters-tournament-results-lake-okeechobee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPER BUCKS FISHING TOURNAMENT RESULTS</title>
		<link>http://www.bassonline.com/2009/07/super-bucks-fishing-tournament-results/</link>
		<comments>http://www.bassonline.com/2009/07/super-bucks-fishing-tournament-results/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:43:19 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Bass Busters Tournament Trail]]></category>
		<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing]]></category>
		<category><![CDATA[bass fishing in florida]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1363</guid>
		<description><![CDATA[First Place Overall Weight (44.00 lbs.) &#38; First Place Big Bass (9.43 lbs.) Aymon Wilcox &#38; Kevin Thomas Second Place Overall Weight (42.72 lbs.) &#38; Second Place Big Bass (7.70 lbs.) Jessie Allen &#38; H.B. Chambliss Third Place Overall Weight (35.16 lbs) Dean Heasley &#38; A. Munoz Fourth Place Overall Weight (34.64 lbs.) Brandon McMillan [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2009/07/super-bucks-fishing-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#039;s Bobby Lane Leads Day 1 at Kentucky Lake BassMaster</title>
		<link>http://www.bassonline.com/2009/06/floridas-bobby-lane-leads-day-1-at-kentucky-lake-bassmaster/</link>
		<comments>http://www.bassonline.com/2009/06/floridas-bobby-lane-leads-day-1-at-kentucky-lake-bassmaster/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:03:59 +0000</pubDate>
		<dc:creator>BASSonline</dc:creator>
				<category><![CDATA[Tournament Fishing]]></category>
		<category><![CDATA[bass fishing tournament]]></category>
		<category><![CDATA[Florida bass fishing]]></category>
		<category><![CDATA[Florida Bass Fishing Events]]></category>

		<guid isPermaLink="false">http://bassonline.com/wp/?p=1159</guid>
		<description><![CDATA[Yesterday Bobby Lane weighed almost 30 pounds and took the lead at the Kentucky Lake Elite Series. This guy is good! I have fished with him so I have seen it first hand. I fished the Bassmaster Southern Open on The Harris Chain in January this year and drew him on the first day. At [...]]]></description>
		<wfw:commentRss>http://www.bassonline.com/2009/06/floridas-bobby-lane-leads-day-1-at-kentucky-lake-bassmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

